Property Attributes
- MLS#842417
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyMARION
- CitySalem
- Area40 SOUTHEAST SALEM
- NeighborhoodSunnyside Fruit
- Zip97306
- Style2 Story
- Year Built2007
- Taxes$ 4980
- Price$ 980,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2195
- Lot Size1.58 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Country charm on 1.58 acres with sweeping views. Main-level primary, two living areas, A/C, wood floors, and a gourmet kitchen with stainless appliances, pull-outs, island, and engineered stone counters. Entertain on the covered deck with BBQ gas hookup, then enjoy the fire pit, garden, and pear/cherry trees. 3-car garage plus a 36' x 45' heated shop with RV bay, and plumbed for running water a toilet, and RV dump and a wood shed used for storage with its own meter & generator hook up.
| Elementary School | Middle School | High School |
|---|---|---|
| Sumpter Elementary School | Crossler Middle School | Sprague High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,050,000 |
| 7/23/2026 | 5$999,000 |
| 8/27/2026 | 2$980,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| Water | Well |
| New Construction | No |
| Subdivision | Sunnyside Fruit |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 4980 |
| Location | Front of Home |
| Roof | Composition |
| Associated Document Count | 2 |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Salem |
| Year Built | 2007 |
| City | Salem |
| Middle School | Crossler |
| VIEW | Mountain,Territorial |
| High School | Sprague |
| DOM | 85 |
| Postal Code | 97306 |
| Price Per Sq Ft Total AG | 446.47 |
| Price Per Sq Ft Total AG | 446.47 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,FHA,Conventional |
Interior Features
| Family Room Level | 2/Upper |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Bedroom 4 Dimensions | 11'7X9'9 |
| Kitchen Dimensions | 12'6X9'11 |
| Living Room Dimensions | 17'2 X19'8 |
| Bedroom 3 Dimensions | 12'10X10'11 |
| Utility Room Dimensions | 10'10X3'7 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 13'10X10'11 |
| Family Room Dimensions | 24'8X21'9 |
| Dining Room Dimensions | 11'6X5'8 |
| Flooring | Carpet,Wood |
| Beds | 3 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Family Room,Gas |
| Baths on Level 1 | 1.5 |
| Baths on Level 2 | 1 |
| Bonus Rooms | Other(Refer to Remarks) |
| Dual Living | No |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Slab |
|---|---|
| Garage Type | Attached |
| Price per Acre | 620253.16 |
| Lot Size Area | 1.58 |
| Garage Capacity | 3 |
| Water Rights | No |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Outbuildings | Separate Shop,Shed |
| Flood Plan | No |
| Patio | Covered Deck,Deck |
| Landscape | Yes |
| Timber | No |
| Siding | Fiber Cement |
| Fenced Yard | Partial |
| Lot Type | Irregular |
| Lot | 31 |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 4:46 PM UTC